[
	{
		"unit": "kcal",
		"energy": {
			"kcal": 1,
			"kjoule": 0
		},
		"macro": {
			"carbs": {
				"total": 0,
				"sugar": 0,
				"fiber": null
			},
			"fat": {
				"total": 0,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 0
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 70,
			"kjoule": 292.9
		},
		"macro": {
			"carbs": {
				"total": 16,
				"sugar": 10,
				"fiber": null
			},
			"fat": {
				"total": 0.23,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 0.36
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 124,
			"kjoule": 518.8
		},
		"macro": {
			"carbs": {
				"total": 4,
				"sugar": 4,
				"fiber": null
			},
			"fat": {
				"total": 10,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 4.6
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 3,
			"water": null
		}
	},
	{
		"unit": "100g",
		"energy": {
			"kcal": 89,
			"kjoule": 372.4
		},
		"macro": {
			"carbs": {
				"total": 23,
				"sugar": 12,
				"fiber": 2.6
			},
			"fat": {
				"total": 0.3,
				"satzrated": 0.1,
				"unsaturated": null,
				"trans": null
			},
			"protein": 1.1
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": 0.0004,
			"B12": null,
			"C": 0.0087,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": 0.005,
			"magnesium": 0.0027,
			"sodium": null,
			"potassium": null,
			"iron": 0.0003,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 515,
			"kjoule": 2154.8
		},
		"macro": {
			"carbs": {
				"total": 39,
				"sugar": 0,
				"fiber": null
			},
			"fat": {
				"total": 29,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 24
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0.9573,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 81,
			"kjoule": 338.9
		},
		"macro": {
			"carbs": {
				"total": 17.3,
				"sugar": 12,
				"fiber": null
			},
			"fat": {
				"total": 0.4,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 0.7
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 236,
			"kjoule": 987.4
		},
		"macro": {
			"carbs": {
				"total": 1.1,
				"sugar": 0,
				"fiber": null
			},
			"fat": {
				"total": 19,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 15
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 2,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 277,
			"kjoule": 1159
		},
		"macro": {
			"carbs": {
				"total": 36,
				"sugar": 0,
				"fiber": null
			},
			"fat": {
				"total": 9,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 13
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 457,
			"kjoule": 1912.1
		},
		"macro": {
			"carbs": {
				"total": 31,
				"sugar": 7.9,
				"fiber": 2.5
			},
			"fat": {
				"total": 24,
				"satzrated": 12,
				"unsaturated": null,
				"trans": null
			},
			"protein": 27
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 2.4,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 583,
			"kjoule": 2439.3
		},
		"macro": {
			"carbs": {
				"total": 7,
				"sugar": 7,
				"fiber": null
			},
			"fat": {
				"total": 54,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 34
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 2,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 750,
			"kjoule": 3138
		},
		"macro": {
			"carbs": {
				"total": 10,
				"sugar": 10,
				"fiber": null
			},
			"fat": {
				"total": 70,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 45
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 3,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 900,
			"kjoule": 3765.6
		},
		"macro": {
			"carbs": {
				"total": 15,
				"sugar": 12,
				"fiber": null
			},
			"fat": {
				"total": 100,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 60
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 4,
			"water": null
		}
	},
	{
		"unit": "100g",
		"energy": {
			"kcal": 365,
			"kjoule": 1527.2
		},
		"macro": {
			"carbs": {
				"total": 0.5,
				"sugar": 0.5,
				"fiber": null
			},
			"fat": {
				"total": 33,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 17
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": 0.55,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 1.2,
			"water": null
		}
	},
	{
		"unit": "100g",
		"energy": {
			"kcal": 247,
			"kjoule": 1033.4
		},
		"macro": {
			"carbs": {
				"total": 1,
				"sugar": 1,
				"fiber": null
			},
			"fat": {
				"total": 19,
				"satzrated": null,
				"unsaturated": 12,
				"trans": null
			},
			"protein": 18
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0.5,
			"water": null
		}
	},
	{
		"unit": "100g",
		"energy": {
			"kcal": 350,
			"kjoule": 1464.4
		},
		"macro": {
			"carbs": {
				"total": 0,
				"sugar": 0,
				"fiber": null
			},
			"fat": {
				"total": 26,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 29
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 1.5,
			"water": null
		}
	},
	{
		"unit": "serving",
		"energy": {
			"kcal": 155.1,
			"kjoule": 648.9
		},
		"macro": {
			"carbs": {
				"total": 36.3,
				"sugar": 36.3,
				"fiber": null
			},
			"fat": {
				"total": 0,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 0
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0.023,
			"water": null
		}
	},
	{
		"unit": "mug",
		"energy": {
			"kcal": 0,
			"kjoule": 0
		},
		"macro": {
			"carbs": {
				"total": 0,
				"sugar": 0,
				"fiber": null
			},
			"fat": {
				"total": 0,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 0
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "mug",
		"energy": {
			"kcal": 91.7,
			"kjoule": 383.7
		},
		"macro": {
			"carbs": {
				"total": 0.5,
				"sugar": 0.5,
				"fiber": null
			},
			"fat": {
				"total": 1.9,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 1.9
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "mug",
		"energy": {
			"kcal": 91.7,
			"kjoule": 383.7
		},
		"macro": {
			"carbs": {
				"total": 17.4,
				"sugar": 17.4,
				"fiber": null
			},
			"fat": {
				"total": 1.9,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 1.9
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
		"unit": "100ml",
		"energy": {
			"kcal": 42,
			"kjoule": 175.7
		},
		"macro": {
			"carbs": {
				"total": 10.6,
				"sugar": 10.6,
				"fiber": null
			},
			"fat": {
				"total": 0,
				"satzrated": null,
				"unsaturated": null,
				"trans": null
			},
			"protein": 0
		},
		"vitamins": {
			"A": null,
			"B1": null,
			"B2": null,
			"B3": null,
			"B6": null,
			"B12": null,
			"C": null,
			"D": null,
			"E": null,
			"K": null
		},
		"minerals": {
			"calcium": null,
			"magnesium": null,
			"sodium": null,
			"potassium": null,
			"iron": null,
			"zinc": null,
			"phosphorus": null,
			"copper": null,
			"manganese": null,
			"selenium": null
		},
		"other": {
			"caffeine": null,
			"salt": 0,
			"water": null
		}
	},
	{
